Customize Your PayAdvisorMobile® Package
Select the number of licenses and subscription period to calculate your estimated fees.
Why Customize?
Because everyone's needs are different, PayAdvisorMobile® lets you customize for different employee sizes and different usage periods in months to accommodate your needs.
Pricing Tiers Reference
| No. of Employees | Price Per Employee / Month |
|---|---|
| 1 - 100 | SGD 4.00 |
| 101 - 150 | SGD 3.50 |
| 151 - 200 | SGD 3.00 |
| 201 - 300 | SGD 2.50 |
Estimated Fees
| License(s) | 1 |
| Active License(s) | Not Available |
| Begin Date | 22/04/2026 |
| Expiry Date | 22/04/2027 |
Total
--